Budget Allocated
- Total Budget Allocated to PHO, Cochin, APHO, Cochin, PHO, Mangalore and APHO, Mangalore.
- Budget for each agency and plan & programmes
- Proposed expenditures
- Revised budget for each agency, if any
Head | Year | Head | B.E | R.E | F.E | Expenditure |
Port / Airport Health Organisation, Cochin
|
2012-13 | Non-Plan | 80,00,000/- | 75,00,000/- | 63,00,000/- | 62,04,968/- |
2013-14 | Non-Plan | 80,00,000/- | 82,73,000/- | 70,00,000/- | 70,00,000/- | |
2014-15 | Non-Plan | 90,00,000/- | 89,70,000/- | 75,50,000/- | 75,50,000/- | |
2015-16 | Non-Plan | 1,10,48,000/- | 91,50,000/- | 81,50,000/- | 81,50,000/- | |
PHO, Cochin | 2016-17 | Non-Plan | 1,85,55,000/- | 1,67,63,000/- | 1,81,00,000/- | 1,66,11,380/- |
APHO, Cochin | 2016-17 | Plan | 26,52,000/- | 44,50,000/- | 54,40,000/- | 51,14,550/- |
PHO, Cochin | 2017-18 | Non-Plan | 2,39,40,000/- | 2,52,40,000/- | 2,07,02,000/- | 2,06,85,862/- |
APHO, Cochin | 2017-18 | Plan | 69,70,000/- | 78,85,000/- | 55,25,000/- | 55,16,800/- |
PHO, Cochin | 2018-19 | — | 2,60,50,000/- | 2,04,70,000/- | 1,87,70,000/- | 1,83,68,810/- |
APHO, Cochin | 2018-19 | — | 2,00,90,000/- | 1,88,70,000/- | 1,54,40,000/- | 1,44,01,474/- |
PHO, Mangalore | 2018-19 | — | 50,00,000/- | 15,00,000/- | 15,20,000/- | 14,94,839/- |
APHO, Mangalore | 2018-19 | —- | 5,00,000/- | 5,00,000/- | 5,20,000/- | 4,97,115/- |
PHO, Cochin | 2019-20 | —- | 2,15,00,000/- | 2,22,60,000/- | 1,85,00,859/- | 1,84,97,558/- |
APHO, Cochin | 2019-20 | —- | 2,08,75,000/- | 2,32,30,000/- | 1,89,37,124/- | 1,88,43,624/- |
PHO, Mangalore | 2019-20 | —- | 27,00,000/- | 38,80,000/- | 25,51,586/- | 25,61,404/- |
APHO, Mangalore | 2019-20 | —- | 70,50,000/- | 27,00,000/- | 21,05,017/- | 19,60,852/- |
5. Report on disbursements made and place where the related reports are available.
The report on disbursements made is available in PFMS portal.
Budget for Domestic Travel Expense
- Budget for Foreign and Domestic Tour
Financial Year | Organisation | Budget | Expenditure |
2016-17 | PHO, Cochin | 4,45,000/- | 4,39,503/- |
APHO, Cochin | 1,00,000/- | 75,764/- | |
2017-18 | PHO, Cochin | 4,50,000/- | 2,29,829/- |
APHO, Cochin | 2,00,000/- | 1,33,521/- | |
2018-19 | PHO, Cochin | 5,00,000/- | 1,33,481/- |
APHO, Cochin | 2,50,000/- | 90,334/- |
2019-20 | PHO, Cochin | 3,00,000/- | 2,23,729/- |
APHO, Cochin | 2,50,000/- | 1,60,018/- |
2. Domestic Tours by HODs of PHO, Cochin
-
Information related to procurements
- Notice/tender enquires, and corrigendam if any thereon,
- Details of the bids awarded comprising the names of the suppliers of goods/ services being procured,
- The works contracts concluded – in any such combination of the above-and
- The rate /rates and the total amount at which such procurement or works contract is to be executed.
Manner of execution of subsidy programme
- Name of the programme of activity – N.A
- Objective of the programme – N.A
- Procedure to avail benefits – N.A
- Duration of the programme/ scheme – N.A
- Physical and financial targets of the programme – N.A
- Nature/ scale of subsidy /amount allotted – NIL
- Eligibility criteria for grant of subsidy – N.A
- Details of beneficiaries of subsidy programme (number, profile etc) – N.A
Discretionary and non-discretionary grants
- Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions – NIL
- Annual accounts of all legal entities who are provided grants by public authorities – NIL
Recipients of concessions, permits of authorizations granted by the public authority
- Concessions, permits or authorizations granted by public authority – N.A
- For each concessions, permit or authorization granted – N.A
- Eligibility criteria – N.A
- Procedure for getting the concession/ grant and/ or permits of authorizations permits or authorisations – N.A
- Name and address of the recipients given concessions – N.A
- Date of award of concessions /permits of authorizations – N.A
CAG & PAC paras - CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament – N.A